<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At the Kitchen Table &#187; superstars</title>
	<atom:link href="http://blog.daveastels.com/tag/superstars/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.daveastels.com</link>
	<description>Life, Gaming, and Magic: the Gathering</description>
	<lastBuildDate>Mon, 30 Jan 2012 03:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Standard $1K today</title>
		<link>http://blog.daveastels.com/2009/02/15/standard-1k-today/</link>
		<comments>http://blog.daveastels.com/2009/02/15/standard-1k-today/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 07:42:36 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/?p=628</guid>
		<description><![CDATA[Superstars held a Type 2 $1K prize pool event today. I went, taking Jerry&#8217;s deck (that he&#8217;ll write up shortly). I didn&#8217;t do so well.. going 1-2-2 before bailing. I learned a lot about the deck, had loads of fun, and got some trading in. I heard we had 40 players out for the 1K, [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2009/02/15/standard-1k-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflux Prerelease, day 2</title>
		<link>http://blog.daveastels.com/2009/02/09/conflux-prerelease-day-2/</link>
		<comments>http://blog.daveastels.com/2009/02/09/conflux-prerelease-day-2/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 02:41:11 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/?p=580</guid>
		<description><![CDATA[This is a bit delayed&#8230; I forgot I got some pics. I did better on day 2 at Superstars. My first pool was pretty good, including a Blood Tyrant, that turned out to be MVP. I ended up building a solid Gryxis deck. I ended up going 2-2, with a 4th round game deciding between [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2009/02/09/conflux-prerelease-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Vintage</title>
		<link>http://blog.daveastels.com/2009/01/26/sunday-vintage/</link>
		<comments>http://blog.daveastels.com/2009/01/26/sunday-vintage/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 01:05:48 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/?p=521</guid>
		<description><![CDATA[I took my TPS deck to a Vintage $1K tourney yesterday. I went 0-3-2. Not bad considering I&#8217;m still learning the ins &#038; outs of the deck. One game was pretty cool. It was one of the cases of game 3 going to time and resulting in a draw. I tendrilsed (Tendrils of Agony), stormed [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2009/01/26/sunday-vintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Top-8</title>
		<link>http://blog.daveastels.com/2008/11/29/my-first-top-8/</link>
		<comments>http://blog.daveastels.com/2008/11/29/my-first-top-8/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 06:33:40 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/?p=435</guid>
		<description><![CDATA[I had a good day today. First, I played my first EDH game with my new (and fairly raw) deck. And won. Then I took part in a sealed tournament. The deck I build was a somewhat random collection of decent cards&#8230; which garnered appreciative comments from friends. I&#8217;m not sure how many players started, [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2008/11/29/my-first-top-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double draft weekend</title>
		<link>http://blog.daveastels.com/2008/11/24/double-draft-weekend/</link>
		<comments>http://blog.daveastels.com/2008/11/24/double-draft-weekend/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 16:45:20 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/2008/11/24/double-draft-weekend/</guid>
		<description><![CDATA[This was a rather frustrating weekend overall. Another cruise qualifier on Saturday. I managed not to win a single match. Mana flood, mana screw, color screw, you name it. A string of bad draws. And my deck dominated in pre-tournament testing. Frustrating. Sunday was a regular draft followed by a double draft: 2 drafts in [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2008/11/24/double-draft-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States</title>
		<link>http://blog.daveastels.com/2008/11/08/states/</link>
		<comments>http://blog.daveastels.com/2008/11/08/states/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 06:43:10 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/?p=413</guid>
		<description><![CDATA[I&#8217;m on my way home as I write this. Today was States in the US (Champs in Canada) and I was at Superstars for it. I got to Starbucks (a couple doors down from the shop) at 9:00 for coffee and breakfast. There was already a group waiting for the shop to open and starbucks [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2008/11/08/states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another week of Magic</title>
		<link>http://blog.daveastels.com/2008/11/02/another-week-of-magic/</link>
		<comments>http://blog.daveastels.com/2008/11/02/another-week-of-magic/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:06:59 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/?p=409</guid>
		<description><![CDATA[Just a quick update: 26.5 hours of playing Magic this week. That&#8217;s not counting time reading about Magic or listening to Magic podcasts, or working on decks ideas. Since I&#8217;ve started tracking it (on Oct. 12), I&#8217;ve played 165 hours of Magic&#8230; that&#8217;s 23.6 hrs/week on average. This week the guys came over to do [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2008/11/02/another-week-of-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PTQ Kyoto</title>
		<link>http://blog.daveastels.com/2008/10/27/ptq-kyoto/</link>
		<comments>http://blog.daveastels.com/2008/10/27/ptq-kyoto/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:48:44 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/?p=398</guid>
		<description><![CDATA[Saturday saw me at Superstars (where else) playing in my very first PTQ. It was a blast. 185 players in total. Everything seemed to run smoothly. My first match was with Lokman&#8230; one of the better players in the area&#8230; certainly well placed among the Superstars regulars. I actually won that round! Yay for me. [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2008/10/27/ptq-kyoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oct 19&#8242;s Draft</title>
		<link>http://blog.daveastels.com/2008/10/19/oct-19s-draft/</link>
		<comments>http://blog.daveastels.com/2008/10/19/oct-19s-draft/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 03:12:39 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/?p=387</guid>
		<description><![CDATA[I was at Superstars for this morning&#8217;s draft. It went pretty well. I drafted an Esper theme&#8230; artifacts. The packs were good, and other than a Tower Gargoyle that Josh hate drafted from me, I had good options. Here&#8217;s the build I went with: Basic Lands (17)6 Island5 Plains6 SwampCreatures (12)2 Etherium Sculptor2 Thoughtcutter Agent3 [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2008/10/19/oct-19s-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperStars $1000 tournament</title>
		<link>http://blog.daveastels.com/2008/10/19/superstars-1000-tournament/</link>
		<comments>http://blog.daveastels.com/2008/10/19/superstars-1000-tournament/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 16:14:21 +0000</pubDate>
		<dc:creator>dastels</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[superstars]]></category>

		<guid isPermaLink="false">http://blog.daveastels.com/?p=381</guid>
		<description><![CDATA[Yesterday I took Pat Chapin&#8217;s &#8220;Reflecting Cruel&#8221; 5 colour control control deck to Superstars&#8217; $1000 tournament. (You need a premium StarCity membership to access that link&#8230; if you&#8217;re serious about Magic, it&#8217;s worth it) After 5 rounds I was 3-2 and in 12th place. I lost round 1 to an expertly played UBR faerie deck. [...]]]></description>
		<wfw:commentRss>http://blog.daveastels.com/2008/10/19/superstars-1000-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

